Kindly find the attached URGENT CLERICAL JOB OPENINGS for Saudi Aramco Projects, you may send your updated resume immediately and by filling up the application form below/attached to enable us submit your application at the earliest for evaluation purposes.
This openings applicable or Filipino and Saudi nationals only. Indian nationals provided with transferable iqama/available in kingdom.
You may send directly your application at hrd@alhugayet.com
Note: (not filling up the form consider as rejected)
| No. | Name | Nationality | Job Title | Education Field | Highest Degree | Education Notes | Total Experience (Years) | Experience Notes | Aramco XP? | Recommendation | Current Salary (Monthly SR) | Vendor | Selected | Suggested Req |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
| al-hugayet |
|
|
Thank you.
Best Regards,
ARIEL GARCIA ABRAHAM
Human Resources Department
Al-Hugayet Contracting Establishment
P.O. Box 2756 Dammam 31461, Saudi Arabia
Telehone no.,: 833/1661, Ext 223, Email: hrd@alhugayet.com
| SAP Req. No. | JobTitle | GC | Location | Gender |
| 1 | 70009664 | Admin Assistant | 8 | Abqaiq | Female |
| 2 | 70019369 | Accountant I | 10 | Dhahran | Male |
| 3 | 70022234 | Accounting Clerk I | 7 | Dhahran | Male |
| 4 | 70022155 | Admin Assistant | 8 | Ras Tanurah | Female |
| 5 | 70009236 | Admin Assistant | 8 | Udhailiyah | Male |
| 6 | 70015760 | Admin Assistant | 8 | Dhahran | No Preference |
| 7 | 70022450 | Admin Assistant | 8 | Dhahran | No Preference |
| 8 | 70022501 | Admin Assistant | 8 | Dhahran | No Preference |
| 9 | 70021916 | Admin Asst | 8 | Dhahran | No Preference |
| 10 | 70022663 | Admin Asst | 8 | Dhahran | Female |
| 11 | 70020140 | Admin Asst | 8 | Manifa | Male |
| 12 | 70020109 | Admin Asst | 8 | Manifa | Male |
| 13 | 70020141 | Admin Asst | 8 | Manifa | Male |
| 14 | 70020528 | Admin Asst | 8 | Manifa | Male |
| 15 | 70020542 | Admin Asst | 8 | Manifa | Male |
| 16 | 70020389 | Admin Asst | 8 | Manifa | Male |
| 17 | 70020390 | Admin Asst | 8 | Manifa | Male |
| 18 | 70020381 | Admin Asst | 8 | Manifa | Male |
| 19 | 70020385 | Admin Asst | 8 | Manifa | Male |
| 20 | 70020382 | Admin Asst | 8 | Manifa | Male |
| 21 | 70022961 | Admin Asst | 8 | Dhahran | Female |
| 22 | 70022398 | Admin Clerk I | 7 | Dhahran | Male |
| 23 | 70020922 | Admin Clerk II | 6 | Dhahran | Male |
| 24 | 70020722 | Admin Clerk ll | 6 | Dhahran | Male |
| 25 | 70020142 | Admin Clerk ll | 6 | Manifa | Male |
| 26 | 70022174 | Administrative Assistant | 8 | Al Khobar | Female |
| 27 | 70022807 | Administrative Assistant | 8 | Dammam | Female |
| 28 | 70020723 | Administrative Assistant | 8 | Dammam | Male |
| 29 | 70009186 | Administrative Assistant | 8 | Dhahran | Male |
| 30 | 70022112 | Administrative Assistant | 8 | Jeddah | Male |
| 31 | 70022903 | Administrative Assistant | 8 | Khafji | Male |
| 32 | 70020388 | Administrative Assistant | 8 | Manifa | Male |
| 33 | 70020638 | Administrative Assistant | 8 | Manifa | Male |
| 34 | 70010656 | Administrative Clerk I | 7 | Abqaiq | No Preference |
| 35 | 70016364 | Administrative Clerk I | 7 | Dammam | Male |
| 36 | 70009478 | Administrative Clerk I | 7 | Dammam | Female |
| 37 | 70019161 | Administrative Clerk I | 7 | Dammam | Female |
| 38 | 70019078 | Administrative Clerk I | 7 | Dhahran | Male |
| 39 | 70019417 | Administrative Clerk I | 7 | Dhahran | Male |
| 40 | 70012840 | Administrative Clerk I | 7 | Dhahran | Male |
| 41 | 70009219 | Administrative Clerk I | 7 | Dhahran | No Preference |
| 42 | 70020033 | Administrative Clerk I | 7 | Dhahran | No Preference |
| 43 | 70022777 | Administrative Clerk I | 7 | Dhahran | Male |
| 44 | 70019414 | Administrative Clerk I | 7 | Ras Tanurah | Male |
| 45 | 70009223 | Administrative Clerk II | 6 | Dammam | Male |
| 46 | 70012359 | Administrative Clerk II | 6 | Dhahran | No Preference |
| 47 | 70017940 | Administrative Clerk II | 6 | Dhahran | Female |
| 48 | 70020622 | Administrative Clerk II | 6 | Dhahran | Male |
| 49 | 70009439 | Administrative Clerk II | 6 | Jeddah | Male |
| 50 | 70015238 | Basic Clerk | 5 | Dhahran | No Preference |
| 51 | 70010027 | Basic Clerk | 5 | Manifa | Male |
| 52 | 70009902 | Basic Clerk | 5 | Shaybah | Male |
| 53 | 70019320 | Engineering Aide | 7 | Dhahran | Male |
| 54 | 70019403 | Gen Clerk | 6 | Dhahran | Female |
| 55 | 70019385 | Gen Clerk | 6 | Dhahran | Female |
| 56 | 70017611 |
|
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.