AS RECEIVED...................
---------- Forwarded message ----------
From: Mohammad Arif <info.mohammadhr@yahoo.com>
Date: Wed, Apr 17, 2013 at 9:19 AM
Subject: [tanzeemhumhindustani] Saudi Arabia Requirments
To:
From: Mohammad Arif <info.mohammadhr@yahoo.com>
Date: Wed, Apr 17, 2013 at 9:19 AM
Subject: [tanzeemhumhindustani] Saudi Arabia Requirments
To:
| URGENTLY REQUIRED FOR A LEADING CONTRACTING COMPANY BASED IN KSA-for IMANCO CO |
CV SELECTION
| Sr No | POSITION | QTY | SALARY | |
| 1 | MECHANCAL DRAFTMAN | 1 | 2500 | |
| 2 | STOREKEEPAER | 2 | 1800-2200 | |
| 3 | 1MW GENERATOR MAINTENANCE TECH | 1 | 1800-2200 | |
| 4 | 1MW GENERATOR OPT | 1 | 1000-1500 | |
| 5 | ELECTRICAL MAINTENCE TECH | 2 | 1400-1600 | |
| 6 | PLC CONTROL TECH | 1 | 2000-2500 | |
| 7 | MECHANICAL MAINTENANCE TECH | 1 | 1600-1800 | |
| 8 | PNEUMATIC MAINTENANCE TECH | 1 | 1600-1800 | |
| 9 | HVAC MAINTENANCE TECH | 1 | 1800-2000 | |
| 10 | ELECTRICAL TECH | 4 | 1500-2000 | |
| 11 | ELECTRONIC TECHCNC TECH | 2 | 1500-2000 | |
| 12 | CNC TECH | 1 | 4000 | |
| 13 | CNC MACHINE OPT | 4 | 2500 | |
| 14 | ELECTRICAIN | 2 | 1400-1500 | |
| 15 | WELDER/FABRICATOR (METAL) | 5 | 2000-3000 | |
| 16 | WELDER/FABRICATOR (POLYPROPLENE) | 4 | 1100-1600 | |
| 17 | WELDER | 2 | 1000 | |
| 18 | CERTIFIED WELDER | 1 | 2800 | |
| 19 | STRUCTURAL WELDER | 2 | 1600 | |
| 20 | F/CARPENTER | 3 | 1500-2200 | |
| 21 | UPHOLSTERE | 3 | 1500-2000 | |
| 22 | HOUSEKEEPING SUPERVISOR | 2 | 1500-1800 | |
| 23 | CARPENTER HELPER | 2 | 750-900 | |
| 24 | METAL SHOP WORKER | 2 | 1000-1200 | |
| 25 | VEHICLE PAINTER | 9 | 1500-2200 | |
| 26 | VEHICLE DENTER | 1 | 1200-1400 | |
| 27 | VEHICLE PAINTER HELPER | 1 | 800-900 |
Send Documents to - info.mohammadhr@yahoo.com
Regards,
Mohammad Arif
+91 9304589031
--
--
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.