From: aims jobs <aimsjobs@gmail.com>
16/08/2010
Dear Mr. Shaik
Please find below the requirement for Oman;
SN | Category | Req | Salary per Month (R O) |
1 | Asst (carpenter, mason, steel fixer) | 100 | 60 |
2 | Shuttering carpenter | 50 | 70 |
3 | Mason (concrete works) | 50 | 70 |
4 | Steel fixer | 75 | 70 |
5 | Shovel operator (Ex.GCC) | 2 | 150 |
6 | Heavy duty driver (GCC LICENCE) | 15 | 150 |
7 | Bulldozer operator (Ex.GCC) | 2 | 150 |
8 | Foreman(steel fixing) | 2 | 180 |
9 | Foreman (concrete) | 4 | 180 |
11 | Foreman (carpenter) | 2 | 180 |
12 | Surveyor | 3 | 250 |
13 | Civil Engineer ( 5 year road exp.) | 1 | 600 -700 |
14 | Foreman asphalt | 2 | 250 |
15 | Ptr operator | 3 | 100 |
16 | Tandem roller operator | 3 | 100 |
17 | Grade checker | 4 | 80 |
18 | Rack man | 4 | 80 |
19 | Asst.(asphalt works) | 6 | 70 |
20 | Joint manker | 2 | 80 |
21 | Oil man | 1 | 70 |
22 | Spray tanker driver (with GCC licence) | 1 | 150 |
23 | Paver operator | 2 | 150 |
24 | Asphalt cutter | 2 | 70 |
With regards,
Vijesh
Aims International
-- Your souls are precious and can only be equal to the price of Paradise, therefore sell them only at that price..
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.